Largest Healthcare Staffing Firms in the United States: 2017 Update
August 3, 2017
Timothy Landhuis, Research Manager | tlandhuis@staffingindustry.com
Maxim Kupfer, Research Associate | mkupfer@staffingindustry.com
Key Findings:
All of the companies included in this report were invited to provide their revenue numbers via online survey in February 2017. For firms that did not participate in the survey, revenue estimates were based on company reports, company websites and other sources. Our market share reports are of strong interest to staffing buyers, and we hope those listed will benefit from the increased buyer awareness. Firms not on this list that feel they should have been included are encouraged to contact Staffing Industry Analysts, as we will be releasing a follow‐up briefing for any late additions. Many thanks to the staffing firms who offered their encouragement and assistance in this year’s report process.
Ranked by estimated 2016 US healthcare temporary staffing revenue
| Rank | Company | 2016 US Healthcare
Temporary Staffing Revenue ($million) |
Market Share |
| 1 | AMN Healthcare1 | 1,626 | 11% |
| 2 | CHG Healthcare Services2 | 1,355 | 9% |
| 3 | Cross Country Healthcare3 | 820 | 5% |
| 4 | Jackson Healthcare | 765 | 5% |
| 5 | Aureus Medical Group (C&A Industries) | 388 | 3% |
| 6 | Medical Solutions | 352 | 2% |
| 7 | Aya Healthcare | 340 | 2% |
| 8 | HealthTrust Workforce Solutions (HCA)4 | 330 | 2% |
| 9 | Maxim Healthcare Services | 328 | 2% |
| 10 | Supplemental Health Care | 314 | 2% |
| 11 | Soliant Health (Adecco) | 257 | 2% |
| 12 | HC Staffing Group Holdings, Fastaff & US Nursing | 234 | 2% |
| 12 | trustaff | 234 | 2% |
| 14 | FlexCare Medical Staffing | 180 | 1% |
| 15 | Vista Staffing (Envision Healthcare Holdings) | 175 | 1% |
| 16 | Loyal Source | 167 | 1% |
| 17 | Medicus Healthcare Solutions | 164 | 1% |
| 18 | TekPartners/MedPartners | 155 | 1% |
| 19 | Accountable Healthcare Staffing | 143 | 1% |
| 20 | InGenesis | 140 | 1% |
Ranked by estimated 2016 US healthcare temporary staffing revenue
| Rank | Company | 2016 US Healthcare
Temporary Staffing Revenue ($million) |
Market Share |
| 21 | Advanced, Inc.5 | 127 | 1% |
| 21 | Favorite Healthcare Staffing | 127 | 1% |
| 23 | Travel Nurse Across America6 | 115 | 1% |
| 24 | Advantage RN7 | 104 | 1% |
| 25 | The Delta Companies | 101 | 1% |
| 26 | Medix | 99 | 1% |
| 27 | CareerStaff Unlimited (Genesis HealthCare) | 96 | 1% |
| 28 | Trinity Healthcare Staffing Group8 | 86 | 1% |
| 29 | ATC Healthcare | 80 | 1% |
| 29 | D&Y (TeamHealth) | 80 | 1% |
| 31 | CoreMedical Group | 78 | 1% |
| 32 | Health Carousel | 73 | <1% |
| 33 | Emerald Health Services | 65 | <1% |
| 33 | HealthCare Support | 65 | <1% |
| 35 | Nightingale Nurses | 60 | <1% |
| 36 | Interim HealthCare | 55 | <1% |
| 36 | LiquidAgents Healthcare | 55 | <1% |
| 38 | Hayes Locums | 54 | <1% |
| 39 | Cirrus Medical Staffing | 52 | <1% |
| Total | 10,039 | 66% | |
Ranked by estimated 2016 US per diem nurse temporary staffing revenue
| Rank | Company | 2016 US
Per Diem Nurse Staffing Revenue ($million) |
Market Share |
| 1 | Cross Country Healthcare1 | 239 | 7% |
| 2 | HealthTrust Workforce Solutions (HCA)2 | 201 | 6% |
| 3 | Maxim Healthcare Services | 196 | 6% |
| 4 | Supplemental Health Care | 106 | 3% |
| 5 | Accountable Healthcare Staffing | 81 | 3% |
| 6 | AMN Healthcare | 77 | 2% |
| 7 | ATC Healthcare | 63 | 2% |
| 8 | InGenesis | 54 | 2% |
| 9 | Favorite Healthcare Staffing | 51 | 2% |
| 10 | Interim HealthCare | 49 | 2% |
| 11 | CareerStaff Unlimited (Genesis HealthCare) | 41 | 1% |
| 12 | GrapeTree Medical Staffing | 36 | 1% |
| 13 | Dedicated Nursing Associates (DNA) | 27 | 1% |
| Total | 1,221 | 38% | |